Protons carry a positive charge of one and have a mass of about 1 atomic mass unit or amu (1 amu =1.7x10-27kg, a very, very small number). Neutrons are electrically “neutral” and also have a mass of about 1 amu. In contrast electron carry a negative charge and have mass of only 0.00055 amu. The number of protons in a nucleus determines the element of the atom. For example, the number of protons in uranium is 92 and the number in neon is 10. The proton number is often referred to as Z.
Atoms with different numbers of protons are called elements, and are arranged in the periodic table with increasing Z.
Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | |||||||||||||||||||
1 | 1 H | 2 He | |||||||||||||||||
2 | 3 Li | 4 Be | 5 B | 6 C | 7 N | 8 O | 9 F | 10 Ne | |||||||||||
3 | 11 Na | 12 Mg | 13 Al | 14 Si | 15 P | 16 S | 17 Cl | 18 Ar | |||||||||||
4 | 19 K | 20 Ca | 21 Sc | 22 Ti | 23 V | 24 Cr | 25 Mn | 26 Fe | 27 Co | 28 Ni | 29 Cu | 30 Zn | 31 Ga | 32 Ge | 33 As | 34 Se | 35 Br | 36 Kr | |
5 | 37 Rb | 38 Sr | 39 Y | 40 Zr | 41 Nb | 42 Mo | 43 Tc | 44 Ru | 45 Rh | 46 Pd | 47 Ag | 48 Cd | 49 In | 50 Sn | 51 Sb | 52 Te | 53 I | 54 Xe | |
6 | 55 Cs | 56 Ba | * | 71 Lu | 72 Hf | 73 Ta | 74 W | 75 Re | 76 Os | 77 Ir | 78 Pt | 79 Au | 80 Hg | 81 Tl | 82 Pb | 83 Bi | 84 Po | 85 At | 86 Rn |
7 | 87 Fr | 88 Ra | ** | 103 Lr | 104 Rf | 105 Db | 106 Sg | 107 Bh | 108 Hs | 109 Mt | 110 Ds | 111 Rg | 112 Cn | 113 Uut | 114 Uuq | 115 Uup | 116 Uuh | 117 Uus | 118 Uuo |
*Lanthanoids | * | 57 La | 58 Ce | 59 Pr | 60 Nd | 61 Pm | 62 Sm | 63 Eu | 64 Gd | 65 Tb | 66 Dy | 67 Ho | 68 Er | 69 Tm | 70 Yb | ||||
**Actinoids | ** | 89 Ac | 90 Th | 91 Pa | 92 U | 93 Np | 94 Pu | 95 Am | 96 Cm | 97 Bk | 98 Cf | 99 Es | 100 Fm | 101 Md |
Atoms in nature are electrically neutral so the number of electrons orbiting the nucleus equals the number of protons in the nucleus.
Neutrons make up the remaining mass of the nucleus and provide a means to “glue” the protons in place. Without neutrons, the nucleus would split apart because the positive protons would repel each other. Elements can have nucleii with different numbers of neutrons in them. For example hydrogen, which normally only has one proton in the nucleus, can have a neutron added to its nucleus to from deuterium, ir have two neutrons added to create tritium, which is radioactive. Atoms of the same element which vary in neutron number are called isotopes. Some elements have many stable isotopes (tin has 10) while others have only one or two. We express isotopes with the nomenclature Neon-20 or 20Ne10, with twenty representing the total number of neutrons and protons in the atom, often referred to as A, and 10 representing the number of protons (Z).
Radionuclides can be arranged by A and Z in the chart of the nuclides. http://www.nndc.bnl.gov/chart/reCenter.jsp?z=94&n=143 .
This is sort of like the periodic table of elements. http://www.webelements.com/
Tidak ada komentar:
Posting Komentar